Others
| Part Number | Center Frequency (MHz) | Band Width (MHz) | Size |
|---|---|---|---|
| DFC915P26A | 915.00 | ÷13.0 | 8.3X5.8X2.8 |
| DFC915B26A | 915.00 | ÷13.0 | 7.2X5.8X2.8 |
| DFC1472R40A | 1472.00 | ÷20.0 | 5.5X7.45X2.8 |
| DFC2442U85A | 2442.00 | ÷42.5 | 4.4X4.4X1.9 |
| DFC2442C84A | 2442.00 | ÷42.0 | 6.2X7.45X3.8 |
| DFC2450P100A | 2450.00 | ÷50.0 | 4.3X5.7X1.9 |
| DFC2450U80A | 2450.00 | ÷40.0 | 4.1X5.7X2.7 |
If the table is wider than the screen, scroll sideways to see every column.
Cannot find the part you need?
ATZ Corporation sources hard-to-find components and accepts small orders. Send us the part number, quantity and target date and we will reply quickly.