For Cordless Phone
| Part Number | Center Frequency (MHz) | Band Width (MHz) | Size |
|---|---|---|---|
| DFC868P04A | 868.00 | ÷2.0 | 9.0X7.3X3.65 |
| DFC886P02A | 886.00 | ÷1.0 | 9.0X7.3X3.65 |
| DFC903P02A | 903.00 | ÷1.0 | 8.7X7.3X3.65 |
| DFC906P06A | 906.00 | ÷3.0 | 8.7X7.3X3.65 |
| DFC914R01A | 914.50 | ÷0.5 | 8.7X11.8X3.8 |
| DFC927P02A | 927.00 | ÷1.0 | 8.5X7.3X3.65 |
| DFC927B02A | 927.00 | ÷1.0 | 6.9X5.8X2.9 |
| DFC931P02A | 931.00 | ÷1.0 | 8.5X7.3X3.65 |
| DFC2400P06A | 2400.00 | ÷3.0 | 7.0X7.3X3.65 |
| DFC2403P06A | 2403.00 | ÷3.0 | 7.0X7.3X3.65 |
| DFC2410P10A | 2410.00 | ÷5.0 | 7.0X7.3X3.65 |
| DFC2420R20A | 2420.00 | ÷10.0 | 7.0X11.8X3.8 |
| DFC2475P06A | 2475.00 | ÷3.0 | 6.7X7.3X3.65 |
| DFC2475D06A | 2475.00 | ÷3.0 | 4.3X5.8X2.8 |
| DFC2475C06A | 2475.00 | ÷3.0 | 6.7X7.3X3.65 |
If the table is wider than the screen, scroll sideways to see every column.
Cannot find the part you need?
ATZ Corporation sources hard-to-find components and accepts small orders. Send us the part number, quantity and target date and we will reply quickly.